Type | Product | ETAG 005 Group | Provider |
---|---|---|---|
Overlay existing roofs | Polymer Modified Bitumen Emulsions and Solutions | Part 2/7 | 5 |
Glass Reinforced Resilient Unsaturated Polyester Resins | Part 3 | 1,4,10 | |
Flexible Unsaturated Polyesters | Part 4 | 1,6,10 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,20 | |
Acrylics (PMMA) | * | 5,6,8,10,13,15,16,18,19,20,21,22 | |
Acrylics (Other) | – | 3,15,21 | |
Thermoplastic Block Copolymers | – | 3 | |
Polyurea | Part 6 | 9 | |
Type | Product | ETAG 005 Group | Provider |
Terraces | Glass Reinforced Resilient Unsaturated Polyester Resins | Part 3 | 4,10 |
Flexible Unsaturated Polyesters | Part 4 | 1,6,10 | |
Hot Applied Polymer Modified Bitumens | Part 5 | 1,2,8,15,20,22 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,19,20,21 | |
Acrylics (PMMA) | * | 5,6,8,11,10,13,15,16,18,19,20,21,22 | |
Polyurea | Part 6 | 9 | |
Type | Product | ETAG 005 Group | Provider |
Built-up warm roofs | Glass Reinforced Resilient Unsaturated Polyester Resins | Part 3 | 4,10 |
Flexible Unsaturated Polyesters | Part 4 | 1,6,10 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,19,20,21,22 | |
Acrylics (PMMA) | * | 16,21 | |
Thermoplastic Block Copolymers | – | 3 | |
Type | Product | ETAG 005 Group | Provider |
Inverted roofs | Flexible Unsaturated Polyesters | Part 4 | 1,6,10 |
Hot Applied Polymer Modified Bitumens | Part 5 | 1,2,8,15,20,22 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,19,20,21 | |
Acrylics (PMMA) | * | 5,6,8,11,10,13,15,16,18,19,20, 21,22 | |
Thermoplastic Block Copolymers | – | 3 | |
Polyurea | Part 6 | 9 | |
Type | Product | ETAG 005 Group | Provider |
Podium roofs | Hot Applied Polymer Modified Bitumens | Part 5 | 1,2,8,15,20,22 |
Flexible Unsaturated Polyesters | Part 4 | 1,6,10 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,19,20,21 | |
Acrylics (PMMA) | * | 6,8,10,11,13,15,16,18,19,20,21,22 | |
Polyurea | Part 6 | 9 | |
Type | Product | ETAG 005 Group | Provider |
Green roofs | Flexible Unsaturated Polyesters | Part 4 | 1,6,10 |
Hot Applied Polymer Modified Bitumens | Part 5 | 1,2,8,15,20,22 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,19,20,21 | |
Acrylics (PMMA) | * | 6,8,10,11,13,15,16,18,19,20,21,22 | |
Thermoplastic Block Copolymers | – | 3 | |
Polyurea | Part 6 | 9 | |
Type | Product | ETAG 005 Group | Provider |
Architectural “Standing Seam” Roofs | Glass Reinforced Resilient Unsaturated Polyester Resins | Part 3 | 4,10 |
Flexible Unsaturated Polyesters | Part 4 | 1,6,10 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,20,21 | |
Type | Product | ETAG 005 Group | Provider |
Profiled sheet roofs | Polymer Modified Bitumen Emulsions and Solutions | Part 2/7 | 5 |
Flexible Unsaturated Polyesters | Part 4 | 1,6 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,21 | |
Acrylics | – | 3,6,10,15,16,21 | |
Type | Product | ETAG 005 Group | Provider |
Gutters | Polymer Modified Bitumen Emulsions and Solutions | Part 2/7 | 5 |
Glass Reinforced Resilient Unsaturated Polyester Resins | Part 3 | 4,10 | |
Flexible Unsaturated Polyesters | Part 4 | 1,6,10 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,13,14,15,16,17,20,21 | |
Acrylics (Other) | – | 3,6,8,10,15,16,19,21,22 | |
Thermoplastic Block Copolymers | – | 3 | |
Type | Product | ETAG 005 Group | Provider |
Balconies & Walkways (Exposed membrane) | Glass Reinforced Resilient Unsaturated Polyester Resins | Part 3 | 1,4,10 |
Flexible Unsaturated Polyesters | Part 4 | 1,6,10 | |
Polyurethanes | Part 6 | 4,5,6,7,8,10,12,14,15,17,19,20,21 | |
Acrylics (PMMA) | * | 5,6,8,10,11,13,15,16,18,19,20,21,22 | |
Polyurea | Part 6 | 9 | |
Type | Product | ETAG 005 Group | Provider |
Car Parks | Polymer Modified Bitumen Emulsions and Solutions | Part 2/7 | 5,15,21 |
Acrylics (PMMA) | * | 6,8,11,13,15,16,18,19,20,21 | |
Polyurea | Part 6 | 9 |
KEY: ETAG 005 Groups | |
---|---|
Part 2 | Polymer modified bitumen emulsions and solutions |
Part 3 | Glass reinforced resilient unsaturated polyester resins |
Part 4 | Flexible unsaturated polyesters |
Part 5 | Hot applied polymer modified bitumens |
Part 6 | Polyurethanes |
Part 7 | Bitumen emulsions and solutions |
Part 8 | Water dispersible polymers |
* Some PMMA manufacturers have ETA Certification assessed against Part 4
KEY: Additional Chemistries | |
---|---|
– | Thermoplastic Block Copolymers |
KEY: Product Provider | |
1 | Radmat Building Products Ltd |
2 | Alumasc Exterior Building Products Ltd |
3 | Britannia Paints Ltd |
4 | Concept Roofing & Cladding Services Limited |
5 | Hyflex Liquid Systems |
6 | Kemper System Ltd |
7 | Sika Liquid Plastics Ltd |
8 | Makers Construction Limited |
9 | Grace Construction Products Ltd |
10 | Polyroof Products Ltd |
11 | Stirling Lloyd Polychem Ltd |
12 | Tor Coatings Ltd |
13 | Triflex (UK) Ltd |
14 | VolkerLaser Limited |
15 | IKO |
16 | Westwood Liquid Technologies Limited |
17 | Centaur |
18 | Soprema |
19 | Tremco Illbruck |
20 | Icopal |
21 | ICB |
22 | Bauder |